Metering Unit Drive | |||||||
Model | # of Bins | Standard Ground Drive | Linear Actuator | Proportional Hydraulic Drive | Electric Drive | ||
1500 | 1 | S | O | O | O | ||
3000 | 2 | S | O | O | O | ||
4500 | 2,3 | S | O | O | O | ||
5000 | 2,3 | S | O | O | O | ||
6000 | 2,3 | S | O | O | O | ||
7000 | 2,3 | S | O | O | O | ||
7000 2MC | 2,3 | S | O | O | O | ||
20000 | 3 | S | O | O | O | ||
In Cab Monitor/Controller | |||||||
Model | # of Bins | E15 Eagle | Topcon X30 | ISO Ready (No Screen Supplied) |
|||
1500 | 1 | S | O | O | |||
3000 | 2 | S | O | O | |||
4500 | 2,3 | S | O | O | |||
5000 | 2,3 | S | O | O | |||
6000 | 2,3 | S | O | O | |||
7000 | 2,3 | S | O | O | |||
7000 2MC | 2,3 | S | O | O | |||
20000 | 3 | S | O | O | |||
*ISO Ready Option Not Compatible with Electric Metering Unit Drive | |||||||
Number of Primary Outlets | |||||||
Model | # of Bins | 4 | 6 | 8 | |||
1500 | 1 | S | - | - | |||
3000 | 2 | S | - | - | |||
4500 | 2,3 | S | - | - | |||
5000 | 2,3 | S | - | - | |||
6000 | 2,3 | - | S | O | |||
7000 | 2,3 | - | S | O | |||
7000 2MC | 2,3 | S | - | - | |||
20000 | 3 | - | S | O | |||
Small Seeds Box ~ Optional | |||||||
Model | # of Bins | SSB Size (litres) | |||||
1500 | 1 | 200 | |||||
3000 | 2 | 200 | |||||
4500 | 2,3 | 225 | |||||
5000 | 2,3 | TBA | |||||
6000 | 2,3 | 300 | |||||
7000 | 2,3 | 400 | |||||
7000 2MC | 2,3 | 300 | |||||
20000 | 3 | 800 | |||||
Load/Unload Auger ~ Optional | |||||||
Model | # of Bins | 6" - 152mm | 8" - 204mm | 9" - 229mm | |||
1500 | 1 | - | - | - | |||
3000 | 2 | O | - | - | |||
4500 | 2,3 | O | - | - | |||
5000 | 2,3 | O | - | - | |||
6000 | 2,3 | - | O | - | |||
7000 | 2,3 | - | O | - | |||
7000 2MC | 2,3 | - | O | - | |||
20000 | 3 | - | - | O | |||
Wheel Centres | |||||||
Model | # of Bins | 2m | 3m | 3m Front 3.2m Rear | 4m | Duals | |
1500 | 1 | - | S | O | - | - | - |
3000 | 2 | - | S | O | - | - | - |
4500 | 2,3 | - | S | O | - | - | - |
5000 | 2,3 | - | S | O | - | - | - |
6000 | 2,3 | - | - | S | - | - | - |
7000 | 2,3 | - | - | S | - | - | - |
7000 2MC | 2,3 | - | S | - | - | - | - |
20000 | 3 | - | - | - | S | - | O |
*If very specific or exact wheel centres are required, please check prior to order as widths listed are nominal only | |||||||
Standard Tyre Size | |||||||
Model | # of Bins | Front | Rear | ||||
1500 | 1 | - | - | ||||
3000 | 2 | - | 15.5/80 x 24 | ||||
4500 | 2,3 | - | 15.5/80 x 24 - 2mc 18.4 x 30 - 3mc | ||||
5000 | 2,3 | - | 16.9 x 30 | ||||
6000 | 2,3 | - | 18.4 x 30 | ||||
7000 | 2,3 | - | 18.4 x 30 | ||||
7000 2MC | 2,3 | - | 500/70R x 24 Radial |
||||
20000 | 3 | - | 800/65R x 32 Radial |
S (Standard) O (Optional) - (Not Available) *Specifications are subject to change without notice
Trailed Rear Simplicity Air Seeders are available in a one bin (1500 litre TR1) model, two bin (3000 – 7000 litre TR2) models and three bin (4500 - 7000 litre TR3) models.
Perfect for small to mid size operations where capacity gives way to manoeuvrability.
All the reliability and benefits of Simplicity’s trade mark ground drive metering system, packing into a more compact single axle seeder.
The TR Model range comes standard with Simplicity’s Eagle seeder monitor as well as a Heavy Duty blower. (Excluding the TR1 1500).
Additionally TR models can be fitted with a ‘Load Only’ mounted auger for in field filling. All models can also be optioned to include variable rate.
Standard Ground Drive
Proportional Hydraulic Drive
Linear Actuator
Electric Drive
Eagle E15 Controller
Topcon X30 Controller
Topcon Apollo Module
Auger
Small Seeds Box
Lights
On Board Calibration Display
Camera Kit
Variable Rate
© 2024 Simplicity Australia ~ Manufacturers of Australia's Favourite Airseeder