Metering Unit Drive | |||||||
Model | # of Bins | Standard Ground Drive | Linear Actuator | Proportional Hydraulic Drive | Electric Drive | ||
1500 | 1 | S | - | O | O | ||
3000 | 2 | S | - | O | O | ||
4500 | 2,3 | S | - | O | O | ||
In Cab Monitor/Controller | |||||||
Model | # of Bins | E15 Eagle | Topcon X30 | ISO Ready (No Screen Supplied) |
|||
1500 | 1 | S | O | O | |||
3000 | 2 | S | O | O | |||
4500 | 2,3 | S | O | O | |||
*ISO Ready Option Not Compatible with Electric Metering Unit Drive | |||||||
Number of Primary Outlets | |||||||
Model | # of Bins | 4 | 6 | 8 | |||
1500 | 1 | S | - | - | |||
3000 | 2 | S | - | - | |||
4500 | 2,3 | S | - | - | |||
Small Seeds Box ~ Optional | |||||||
Model | # of Bins | SSB Size (litres) | |||||
1500 | 1 | 200 | |||||
3000 | 2 | 200 | |||||
4500 | 2,3 | 225 | |||||
Load/Unload Auger ~ Optional | |||||||
Model | # of Bins | 6" - 152mm | 8" - 204mm | 9" - 229mm | |||
1500 | 1 | - | - | - | |||
3000 | 2 | - | - | - | |||
4500 | 2,3 | - | - | - | |||
Wheel Centres | |||||||
Model | # of Bins | 1.8m | 2m | 3m | 3m Front 3.2m Rear | 4m | Duals |
1500 | 1 | - | - | - | - | - | - |
3000 | 2 | - | - | - | - | - | - |
4500 | 2,3 | - | - | - | - | - | - |
Standard Tyre Size | |||||||
Model | # of Bins | Front | Rear | ||||
1500 | 1 | - | - | ||||
3000 | 2 | - | - | ||||
4500 | 2,3 | - | - |
S (Standard) O (Optional) - (Not Available) *Specifications are subject to change without notice
Pull Mounted Simplicity Air Seeders are available in one bin (1500 litre PM1) model, two bin (3000 PM2) model and a three bin (4500 PM3) model.
The PM Series Simplicity Air Seeders have a number of different drive options. Our two ‘ground drive’ options are a Wheel on Wheel drive (Standard) and a Drop Wheel Drive System. There are also the options of Electric Drive or a Proportional Hydraulic Drive.
All Pull Mounted Simplicity Air Seeders are fitted with our robust 4 way metering system, and come with hydraulic blower motors and surveillance monitors.
Operator's Manual (7MB)
Parts Manual
Standard Ground Drive
Proportional Hydraulic Drive
Electric Drive
Auger
Small Seeds Box
Lights
On Board Calibration Display
Camera Kit
Variable Rate
© 2024 Simplicity Australia ~ Manufacturers of Australia's Favourite Airseeder